LED display customization

When we want different sizes, or some other shapes of LED displays, we can customize to accomplish this idea. Various sizes and different shapes, of course, can be round, spherical, rectangular, hexagonal. If you have a better idea, you are welcome to find out if you can customize the LED display you want.

Custom display
Display customization scheme

Get creative and be bold enough to imagine what kind of display you want to build. At Fiaston's LED display line, we have very sophisticated technology to meet the customized LED display needs of our users.

Custom display
Perfect customization

In addition to a variety of shapes of LED displays, the same can be customized according to the actual use of the area of the full-fit, precise design and display cutting technology, and even a tight fit.

Custom display
Application scenarios

Customize the LED display according to the actual usage scenario, which fits perfectly with your idea. Indoor or outdoor, customization is available upon request.

Custom display
Product Parameter
Pixel Pitch (mm) P1.2mm P1.5mm P1.875mm
Viewing Angle (H/V) 160°/120° 160°/120° 160°/120°
Brightness (cd/sqm) 800 800 800
Refresh Rate (Hz) >3840 >3840 >3840
Optimized Viewing Distance (m) 1~10 1~10 1~10
Input Voltage AC110V Or AC220V+10%50/60HZ
Input interface Ethernet/USB/Wi-Fi Ethernet/USB/Wi-Fi Ethernet/USB/Wi-Fi
Module Size in Pixel (WxH) 250x50 200x40 160x32
Module Size in mm (WxH) 300x60mm 300x60mm 300x60mm
IP Rating IP40 IP40 IP40
Maintenance Rear Rear Rear
Operating Temperature/Humidity (℃/RH) -10*C-40*C/10-90RH% -10*C-40*C/10-90RH% -10*C-40*C/10-90RH%
Certification CCC/CE/ETL/FCC CCC/CE/ETL/FCC CCC/CE/ETL/FCC
Specifications X-shelf LED Display X-shelf LED Display X-shelf LED Display X-Header LED Display X-Header LED Display X-Header LED Display
XS600-1.875 XS900-1.875 XS1200-1.875 XH600-1.875 XH900-1.875 XH1200-1.875
Pixel Pich(mm) 1.875 1.875 1.875 1.875 1.875 1.875
Display Size(mm) 600*60 900*60 1200*60 600*240 900*240 1200*240
Cabinet Size(mm) 603*68.4*25 903*68.4*25 1203*68.4*25 603*248.4*25 903*248.4*25 1203*248.4*25
LED Lamp SMD1515 SMD1515 SMD1515 SMD1515 SMD1515 SMD1515
Module Size(mm) 300*65 300*65 300*65 300*245 300*245 300*245
Cabinet Weight(kg) 0.8 1.2 1.5 3.2 4.8 6
Specifications X-shelf LED Display X-shelf LED Display X-shelf LED Display X-Header LED Display X-Header LED Display X-Header LED Display
XS600-1.5 XS900-1.5 XS1200-1.5 XH600-1.5 XH900-1.5 XH1200-1.5
Pixel Pich(mm) 1.5 1.5 1.5 1.5 1.5 1.5
Display Size(mm) 600*60 900*60 1200*60 600*240 900*240 1200*240
Cabinet Size(mm) 603*68.4*25 903*68.4*25 1203*68.4*25 603*248.4*25 903*248.4*25 1203*248.4*25
LED Lamp SMD1212 SMD1212 SMD1212 SMD1212 SMD1212 SMD1212
Module Size(mm) 300*65 300*65 300*65 300*245 300*245 300*245
Cabinet Weight(kg) 0.8 1.2 1.5 3.2 4.8 6
Specifications X-shelf LED Display X-shelf LED Display X-shelf LED Display X-Header LED Display X-Header LED Display X-Header LED Display
XS600-1.2 XS900-1.2 XS1200-1.2 XH600-1.2 XH900-1.2 XH1200-1.2
Pixel Pich(mm) 1.2 1.2 1.2 1.2 1.2 1.2
Display Size(mm) 600*60 900*60 1200*60 600*240 900*240 1200*240
Cabinet Size(mm) 603*68.4*25 903*68.4*25 1203*68.4*25 603*248.4*25 903*248.4*25 1203*248.4*25
LED Lamp SMD1010 SMD1010 SMD1010 SMD1010 SMD1010 SMD1010
Module Size(mm) 300*65 300*65 300*65 300*245 300*245 300*245
Cabinet Weight(kg) 0.8 1.2 1.5 3.2 4.8 6

Leave your contact information

  
  • Fiaston office in China
  • Address 165 Mingguang Road, Jingkai District, Xi 'an City, Shaanxi Province

  • Phone & Whatsapp +86 130 2299 5572

  • Thumb
  • N/A

  • Send Us Mail N/A

  • Call Us N/A

  • Thumb
  • Our Location N/A

  • N/A

  • Call Us N/A